Property Attributes
- MLS#21463353
- TypeSingle Family
- Listing Status Active
- CountyCOOSA
- CityKellyton
- AreaCoosa County
- Zip35089
- Style
- Year Built2007
- Price$ 324,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2381
- Lot Size1 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Check out this 3/2 home sitting on 1+/- acre close to lake martin. Nice size yard and garage.More pictures coming soon.
| Elementary School | Middle School | High School |
|---|---|---|
| Central Elementary School | Central Middle School | Central High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $324,900 |
General Features
| Heating | Heat Pump (HEAT) |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Garage | 2 |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 2007 |
| Subdivision | NONE |
| Water Heater | Electric (WTRHTR) |
| County | Coosa |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01037 |
| Levels | 1.5-Story |
| Status | Active |
| Tax District | COUNTY |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Dining Room (ROOM),Full Bath (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | Coosa County |
| Primary City | Kellyton |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21463353 |
| High School | CENTRAL |
| City | KELLYTON |
| Financing | Cash,Conventional,FHA,VA |
| Elementary School | CENTRAL |
| Middle School | CENTRAL |
| Legal Description | 1 AC SEC 22 BEG SE COR OF SEC N973' WLY465' TO E/ROW AL HWY 115 NELY186' POB SELY199.3' NELY200' NWLY220' E/ROW HWY 115 SWLY200' ALG ROW TO POB L/ROW /DB168-89 DB168-90 DB169-127 DB800-198 DB802-286 |
| DOM | 12 |
| Postal Code | 35089 |
| Price Per Sq Ft Total AG | 136.46 |
Interior Features
| Interior Amenities | None |
|---|---|
| Beds | 3 |
| Floors | Carpet,Marble Floor |
| LAUNDRY LOCATION | Laundry (UPLVL) |
| Attic | Walk-In |
| KITCHEN EQUIPMENT | Refrigerator,Some Stainless Appl |
| Fireplace Type | Gas (FIREPL) |
| Room 1 | Dining Room |
| Room 10 | Laundry |
| Room 2 | Kitchen |
| Room 3 | Living |
| Room 4 | Master Bedroom |
| Room 5 | Master Bath |
| Room 6 | Bedroom |
| Room 7 | Full Bath |
| Room 8 | Bedroom |
| Room 9 | Full Bath |
Exterior Features
| Exterior | Siding-Wood |
|---|---|
| Foundation | Crawl Space |
| Waterfront | No |
| Lot Size Area | 1 |
| Patio? | Yes |
| Exterior Features | None |
| Pool? | No |
| Patio | Open (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Septic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Marketplace. Data last updated: September 11, 2026 4:40 AM UTC